CAR Benefits - Included with your MMAR membership, CAR is here to help! Check out CAR Benefits here.
NAR Benefits - Included with your MMAR membership, that's who we "R"! Find out more
2023 Membership Dues
Local | CAR | NAR | RPAC | Total | W/O RPAC | ||
JANUARY | 270.00 | 175.00 | 195.00 | 25.00 | 665.00 | 640.00 | 12 Months |
FEBRUARY | 247.50 | 160.42 | 182.50 | 25.00 | 615.42 | 590.42 | 11 Months |
MARCH | 225.00 | 145.83 | 170.00 | 25.00 | 565.83 | 540.83 | 10 Months |
APRIL | 202.50 | 131.25 | 157.50 | 25.00 | 516.25 | 491.25 | 9 Months |
MAY | 180.00 | 116.67 | 145.00 | 25.00 | 466.67 | 441.67 | 8 Months |
JUNE | 157.50 | 102.08 | 132.50 | 25.00 | 417.08 | 392.08 | 7 Months |
JULY | 135.00 | 87.50 | 120.00 | 25.00 | 367.50 | 342.50 | 6 Months |
AUGUST | 112.50 | 72.92 | 107.50 | 25.00 | 317.92 | 292.92 | 5 Months |
SEPTEMBER | 90.00 | 58.33 | 95.00 | 25.00 | 268.33 | 243.33 | 4 Months |
OCTOBER | 67.50 | 43.75 | 82.50 | 25.00 | 218.75 | 193.75 | 3 Months |
NOVEMBER | 45.00 | 29.17 | 70.00 | 25.00 | 169.17 | 144.17 | 2 Months |
DECEMBER | 22.50 | 14.58 | 57.50 | 25.00 | 119.58 | 94.58 | 1 Month |
*If you transfer to MMAR after the first of the year and already have paid your CAR and NAR dues IN FULL, you will not need to pay those again.
Affiliate Membership Pro-Rated Dues
JANUARY | 175.00 |
FEBRUARY | 160.00 |
MARCH | 146.00 |
APRIL | 131.00 |
MAY | 117.00 |
JUNE | 102.00 |
JULY | 88.00 |
AUGUST | 74.00 |
SEPTEMBER | 59.00 |
OCTOBER | 45.00 |
NOVEMBER | 30.00 |
DECEMBER | 15.00 |